Aps GN-Behälter/-Deckel Polycarbonat
Varianten
Size
—
GN 1/3 - 26,8 x 11,8 cm
GN 1/2 - 32,5 x 26,5 cm, 20 cm tief
GN 1/2 - 32,5 x 26,5 cm, 15 cm tief
100 mm de profundidad, 176 x 162 mm, 1.5 L
32,5 x 17,6 x 20 cm
GN 1/9 - 17,6 x 10,8 cm, 10 cm tief
GN 1/4 - 26,5 x 16,2 cm, 15 cm tief
GN 1/4 - 26,5 x 16,2 cm, 10 cm tief
GN 1/3 - 32,5 x 17,6 cm, 15 cm tief
GN 1/4 - 20,6 x 10,8 cm
GN 1/3 - 32,5 x 17,6 cm, 10 cm tief
GN 1/3 - 32,5 x 17,6 cm
GN 1/3 - 32,5 x 17,6 cm, 6,5 cm tief
GN 1/4 - 26,5 x 16,5 cm
GN 1/4 - 26,5 x 26,5 cm, 6,5 cm tief
GN 1/6 - 11,7 x 10,4 cm
GN 1/4 - 26,5 x 16,2 cm, 20 cm tief
GN 1/1 - 47,3 x 26,8 cm
GN 1/1 - 53,0 x 32,5 cm
GN 1/9 - 17,6 x 10,8 cm
GN 1/1 - 53,0 x 32,5 cm, 6,5 cm tief
GN 1/9 - 17,6 x 10,8 cm, 6,5 cm tief
GN 1/1 - 53,0 x 32,5 cm, 10 cm tief
GN 1/1 - 53,0 x 32,5 cm, 15 cm tief
GN 1/6 - 17,6 x 16,2 cm, 20 cm tief
GN 1/2 - 26,8 x 20,8 cm
GN 1/6 - 17,6 x 16,2 cm, 15 cm tief
GN 1/1 - 53,0 x 32,5 cm, 20 cm tief
GN 1/6 - 17,6 x 16,2 cm, 6,5 cm tief
GN 1/6 - 17,6 x 16,2 cm
GN 1/2 - 32,5 x 26,5 cm, 6,5 cm tief
GN 1/2 - 32,5 x 26,5 cm
GN 1/2 - 32,5 x 26,5 cm, 10 cm tief
Style
—
Preisvergleich: Alle Angebote im Überblick
Produktdetails
ASIN B0DB5WW8KT
Preisverlauf
Sobald Preisdaten erfasst werden, zeigt unser Preisvergleich den vollständigen Preisverlauf für GN-Behälter/-Deckel Polycarbonat.
Oops
Für dieses Produkt ist noch keine Preisverlaufshistorie verfügbar. Datenpunkte erscheinen automatisch, sobald Preisänderungen erfasst werden.